Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | GOMELONG |
Model Number : | DDS5558 |
Supply Ability : | 100000 Piece/Pieces per Month |
Price : | $4.00 - $6.00/Pieces |
Cheap Price wall mounted 230v,5(60)A single phase electric sub meter
Application
The DDS5558 type single-phase watt-hour meter is a kind of induction type meter,which is applicable to measure the rated frequency 50Hz and power loss in electrified-wire netting. The meter has novel design, rational structure and features of high overload, low power loss and long life etc.
Function and features
1 Sub-closed iron core
2 The die-casting frame is made of alloy aluminum, to assure the magnetic line stably and reliably. 3 Meter bearing has three kinds, may select dual jewel, magnetic thrust or magnetic float;
4 May select 5+1 digits or 5 digits register;
5 May select 5 kinds of cases: bakelite, PC, ABS plastic, glass and aluminum.
Technical Parameter
Specification | DSS5558L | DSS5558R | |
Accuracy | Active | Class1.0 | Class1.0 |
Reactive | / | / | |
Voltage | Rated | 2x57.7/100V,2x220/380V 2x230/400V,2x240/415V | 2x57.7/100V,2x220/380V 2x230/400V,2x240/415V |
Range | 0.9Un~1.1Un | 0.9Un~1.1Un | |
Limit | 0.8Un~1.2Un | 0.8Un~1.2Un | |
Frequency | 50/60Hz | 50/60Hz | |
Current | Range | 1.5(6), 5(30), 10(50), 15(90), 20(100), 5(40), 5(100)A | 1.5(6), 5(30), 10(50), 15(90), 20(100), 5(40), 5(100)A |
Starting Current | 0.4%Ib | 0.4%Ib | |
Constant | Active | 1600imp/kWh | 1600imp/kWh |
Reactive | |||
Display | Type | LCD | Register |
Digit | 6+0 | 6+0 | |
Power Consumption | Voltage Circuit | ≤0.8W,10VA | ≤0.8W,10VA |
Current Circuit | ≤4VA | ≤4VA | |
Communication | Interface | Optical/Infrared/RS485 (Optional) | Optical/Infrared/RS485 (Optional) |
Protocol | MODBUS,DLT/645,IEC1107 | MODBUS,DLT/645,IEC1107 | |
Temperature | Working Temperature | -45℃~+55℃ | -45℃~+55℃ |
Storage Temperature | -40℃~+70℃ | -40℃~+70℃ | |
Humidity | ≤90% | ≤90% | |
Protection | IP54 | IP54 |
Dimension&wiring Diagram
![]() |